Combo block
| Nutritional Information# Serving Size 60G Servings per pack: 3 |
|||
|---|---|---|---|
| Per 100 g | Per serve | %RDA per serve | |
| Energy (kcal) | 358 | 214.8 | 11 |
| Protein* (g) | 15 | 9 | 18 |
| Carbohydrates (g) | 72 | 43.2 | |
| Total sugars (g) | 0 | 0 | |
| Added sugars (g) | 0 | 0 | 0 |
| Dietary Fiber* (g) | 7.4 | 4.44 | |
| Total Fat (g) | 1.22 | 1.02 | 1 |
| Saturated fat (g) | 0.169 | 0.10 | 1 |
| Trans fat (g) | 0 | 0 | 0 |
| Cholesterol (mg) | 0 | 0 | |
| Sodium (mg) | 209.5 | 125.7 | 5 |
