Curry Instant Noodles Nutrition Value
| Nutritional Information# Serving Size 67G Servings per pack: 3 |
|||
|---|---|---|---|
| Per 100 g | Per serve | %RDA per serve | |
| Energy (kcal) | 350 | 235 | 12 |
| Protein* (g) | 13.9 | 9.3 | 18.6 |
| Carbohydrates (g) | 71 | 48 | |
| Total sugars (g) | 4.3 | 3 | |
| Added sugars (g) | 1 | 0.6 | 1 |
| Dietary Fiber* (g) | 8 | 5.4 | 18 |
| Soluble Dietary Fiber (g) | 2 | 1 | |
| Total Fat (g) | 1.5 | 1 | 1.5 |
| Saturated fat (g) | 0.15 | 0.1 | 0.5 |
| Trans fat (g) | 0 | 0 | 0 |
| Cholesterol (mg) | 0 | 0 | 0 |
| Sodium (mg) | 808 | 541 | 27 |
#Approximate values when packed
* %RDA calculated based on ICMR 2020 (sedentary Man)
