Curry + Schezwan Instant Noodles Nutrition Value
Curry Instant Noodles:
Nutritional Information# Serving Size 67G Servings per pack: 3 |
|||
---|---|---|---|
Per 100 g | Per serve | %RDA per serve | |
Energy (kcal) | 350 | 235 | 12 |
Protein* (g) | 17 | 11 | 21 |
Carbohydrates (g) | 69 | 46 | |
Total sugars (g) | 4.3 | 3 | |
Added sugars (g) | 1 | 0.6 | 1 |
Dietary Fiber* (g) | 7 | 5 | 16 |
Soluble Dietary Fiber (g) | 2 | 1 | |
Total Fat (g) | 2 | 1.5 | 2.3 |
Saturated fat (g) | 0.4 | 0.2 | 1 |
Trans fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 |
Sodium (mg) | 808 | 541 | 27 |
#Approximate values when packed
* %RDA calculated based on ICMR 2020 (sedentary Man)
Schezwan Instant Noodles:
Nutritional Information# Serving Size 69G Servings per pack: 3 |
|||
---|---|---|---|
Per 100 g | Per serve | %RDA per serve | |
Energy (kcal) | 349 | 241 | 12 |
Protein* (g) | 17 | 12 | 22 |
Carbohydrates (g) | 68 | 47 | |
Total sugars (g) | 6 | 4 | |
Added sugars (g) | 2 | 1 | 2.3 |
Dietary Fiber* (g) | 7 | 5 | 16 |
Soluble Dietary Fiber (g) | 1.7 | 1 | |
Total Fat (g) | 2 | 1.4 | 2.4 |
Saturated fat (g) | 0.4 | 0.3 | 1 |
Trans fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 |
Sodium (mg) | 1378 | 951 | 47.5 |
#Approximate values when packed
* %RDA calculated based on ICMR 2020 (sedentary Man)