Schezwan Instant Noodles Nutrition Value
Nutritional Information# Serving Size 69G Servings per pack: 3 |
|||
---|---|---|---|
Per 100 g | Per serve | %RDA per serve | |
Energy (kcal) | 349 | 241 | 12 |
Protein* (g) | 13.7 | 9.6 | 19.3 |
Carbohydrates (g) | 70 | 48 | |
Total sugars (g) | 2.56 | 1.8 | |
Added sugars (g) | 2 | 1 | 2.3 |
Dietary Fiber* (g) | 8 | 5.4 | 18 |
Soluble Dietary Fiber (g) | 1.7 | 1 | |
Total Fat (g) | 2 | 1.4 | 2.4 |
Saturated fat (g) | 0.17 | 0.12 | 0.5 |
Trans fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 |
Sodium (mg) | 1136 | 786 | 39.3 |
#Approximate values when packed
* %RDA calculated based on ICMR 2020 (sedentary Man)